| Sl No. | NAME OF THE TEST | IS-Code | Rates | Unit | Remarks |
|---|---|---|---|---|---|
| 1 | Grain Size Analysis of Soil (dry) | 2720 - Part - 4 (1985) | 1000 | Per sample | Materials should be supplied by the agency |
| 2 | Grain Size Analysis of Soil (wet) | 2720 - Part - 4 (1985) | 3000 | Per sample | Materials should be supplied by the agency |
| 3 | Determination of Swell Pressure Test of Soil | 2720 part - 41 (1977) | 1000 | Per sample | Materials should be supplied by the agency |
| 4 | Determination of Free Swell Index of Soil | 2720 part - 40 (1977) | 1000 | Per sample | Materials should be supplied by the agency |
| 5 | Determination of CBR (Unsoaked) | 2720 part - 16 (1987) | 2500 | Per sample | Materials should be supplied by the agency |
| 6 | Determination of CBR (Soaked) | 2720 part - 16 (1987) | 3000 | Per sample | Materials should be supplied by the agency |
| 7 | Determination of OMC by Light Compaction Test (SPT) | 2720 part - 7 (1980) | 2000 | Per sample | Materials should be supplied by the agency |
| 8 | Determination of OMC by Heavy Compaction test (MPT) | 2720 part - 8 (1983) | 3000 | Per sample | Materials should be supplied by the agency |
| 9 | Determination of Liquid Limit by Casagrande Method and Determination of Plastic Limit | 2720 part - 5 (1985) | 500 | Per sample | Materials should be supplied by the agency |
| 10 | Determination of Liquid Limit by Cone Penetration Method and Determination of Plastic Limit | 2722 part - 5 (1985) | 500 | Per sample | Materials should be supplied by the agency |
| 11 | Determination of Shrinkage Limit | 2720 part - 6 (1972) | 500 | Per sample | Materials should be supplied by the agency |
| 12 | Determination of Permeability Test of Soil | 2720 part - 17 (1986) | 1000 | Per sample | Materials should be supplied by the agency |
| 13 | Determination of Specific Gravity | 2720 part - 3 (1980) | 500 | Per sample | Materials should be supplied by the agency |
| 14 | Determination of Shear Strength | 2720 part - 13 (1986) | 1000 | Per sample | Materials should be supplied by the agency |
| 15 | Determination of Unconfined Compressive Strength (UCS) | 2720 part - 10 (1991) | 1000 | Per set (1 set = 3 Samples) | Materials should be supplied by the agency |
| 16 | DCP Test to Determine the Subgrade CBR | ASTM D6951-0 | 2000 | Two (2) location per km | Transportation of personnel and equipment to be borne by agency |
| 17 | Determination of In-Situ Density of Soil by Cone Cutter Method | 2720 part - 29 | 800 | Per sample per location | Transportation of personnel and equipment to be borne by agency |
| 18 | Determination of In-Situ Density of Soil by Sand Replacement Test | 2720 part - 28 | 1000 | Per sample per location | Transportation of personnel and equipment to be borne by agency |
| 19 | Determination of Specific Gravity and Water Absorption of Aggregate | 2386 part - 3 (1963) | 1000 | Per sample | Materials should be supplied by the agency |
| 20 | Sieve Analysis of Aggregate | 2386 part - 1 (1963) | 1500 | Per sample | Materials should be supplied by the agency |
| 21 | Determination of Aggregate Crushing Value | 2386 part - 4 (1963) | 1500 | Per sample | Materials should be supplied by the agency |
| 22 | Determination of Aggregate Impact Value | 2386 part - 4 (1963) | 500 | Per sample | Materials should be supplied by the agency |
| 23 | LOS Angeles Abrasion Test | 2386 part - 4 (1963) | 1000 | Per sample | Materials should be supplied by the agency |
| 24 | Flakiness and Elongation Test of Aggregate | 2386 part - 1 (1963) | 1000 | Per sample | Materials should be supplied by the agency |
| 25 | Determination Compressive Strength of Cement and Determination of Consistency of Cement | As per IS - 5515/4031 part 6 (1988) and 2542 part - II/4031 part - 4 (1988) | 3000 | Per sample | Materials should be supplied by the agency |
| 26 | Determination of Fineness of Cement by Sieving | 4031 part - 1 (1996) | 500 | Per sample | Materials should be supplied by the agency |
| 27 | Soundness Test of Cement | 4031 part - 3 (1988) | 500 | Per sample | Materials should be supplied by the agency |
| 28 | Schmidt Rebound Hammer Test | 13311-2 (1992) | 500 | Per test (1 set for a grid of 9 points on 500mm × 500mm grid) | Transportation of personnel and hammer to be borne by agency |
| 29 | Determination of Initial and Final Setting Time of Cement | 4031 part - 5 (1988) | 1000 | Per test | Materials should be supplied by the agency |
| 30 | Mix Design of Concrete M20 grade | IS 10262: 2009 / IS 456 | 18000 | Per Mix Design | Materials and Admixture is to be supplied by the Agency |
| 31 | Mix Design of Concrete M25 grade | IS 10262: 2009 / IS 456 | 18000 | Per Mix Design | Materials and Admixture is to be supplied by the Agency |
| 32 | Mix Design of Concrete M30 grade | IS 10262: 2009 / IS 456 | 18000 | Per Mix Design | Materials and Admixture is to be supplied by the Agency |
| 33 | Mix Design of Concrete M35 grade | IS 10262: 2009 / IS 456 | 18000 | Per Mix Design | Materials and Admixture is to be supplied by the Agency |
| 34 | Mix Design of Concrete M40 grade | IS 10262: 2009 / IS 456 | 18000 | Per Mix Design | Materials and Admixture is to be supplied by the Agency |
| 35 | Concrete Core Compressive Strength test | IS 14858 / IS:516 Part IV | 1500 | Per set | # Core Test (1 Set = 3 Samples). The core supplied by the executing agency. |
| 36 | Concrete Core Compressive Strength test (RCTRC sample collection) | IS 14858 / IS:516 Part IV | 3000 | Per set | When the sample is collected by RCTRC (cost excludes transportation of machine). # Core Test (1 Set = 3 Samples) |
| 37 | Concrete Cube Compressive Strength test | IS 14858 / IS:516 | 750 | Per set of 3 samples | The cubes (150×150 mm) should be supplied by the executing authority |
| 38 | Concrete Flexural Strength test | IS 14858 / IS:516 | 2500 | Per sample | Materials should be supplied by the agency |
| 39 | Workability of Concrete by Compaction Factor test | 7320 (1974) / 1199 (1959) | 1000 | Per sample | Materials should be supplied by the agency |
| 40 | Determination of Penetration Value of Bitumen | 1203 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 41 | Determination of Softening Point of Bitumen | 1205 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 42 | Determination of Ductility of Bitumen | 1208 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 43 | Determination of Specific Gravity of Bitumen | 1202 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 44 | Determination of Flash & Fire Point | 1209 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 45 | Loss on Heat Test Bitumen | 1212 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 46 | Water Content of Bitumen | 1211 (1978) | 1000 | Per sample | Materials should be supplied by the agency |
| 47 | Binder Extractor | ASTM D2172 | 1000 | Per sample | Cost of Benzine would be provided by the Executing Agency |
| 48 | Determination of Stripping Value | IS 6241 (1971) | 1000 | Per sample | Materials should be supplied by the agency |
| 49 | Determine Rebound Deflection (by Benkelman Beam) | As per IRC:81 (1997) | 50000 | Per Road up to 5 KM | Heavy loaded vehicle to be arranged by concerned authority. Transportation of personnel and equipment to be borne by agency |
| 50 | Undulation Recording Device (Straight Edge and Metric Wedge) | IRC:SP:16-2004 | 500 | Per location for a stretch of 300m longitudinally | Transportation of personnel and equipment to be borne by agency |
| 51 | Surface Irregularity (Merlin) | TRL, RR 301 | 2000 | Per 100 m length | Transportation of personnel and equipment to be borne by agency |
| 52 | Riding Quality (Bump Integrator) | As per C.R.R.I | 3000 | Per Km | Transportation of personnel and equipment and necessary arrangement of carrier vehicle to be borne by agency |
| 53 | Axle Load Survey | IRC 37:2019 | 25000 | Per Day | Transportation of personnel and equipment to be borne by agency |
| 54 | Falling Weight Deflectometer | IRC:115-2014 / IRC:117-2014 | 100000 | Per Road Up to 5KM | Design of pavement as per IIT Pave. Transportation of personnel and equipment and necessary arrangement of carrier vehicle to be borne by agency |
| 55 | Residue of 600 Micron IS Sieve (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 56 | Viscosity by Saybolt Furol Viscometer (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 57 | Storage Stability after 24 Hours (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 58 | Residue by Evaporation (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 59 | Method for Determination of Miscibility with Water (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 60 | Coating Ability and Water (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
| 61 | Miscibility with Water (Emulsion Bitumen) | IS 8887 | 500 | Per Sample | Materials should be supplied by the agency |
